Parameter name | SD22 (Standard version) |
Performance parameters | |
Operating weight (Kg) | 23450 |
Ground pressure (kPa) | 66 |
Engine | |
Engine model | WP12/QSNT-C235 |
Rated power/rated speed (kW/rpm) | 175/1800 |
Overall dimensions | |
Overall dimensions of machine (mm) | 5495*3725*3402 |
Shantui SD22 bulldozer
Fob Price: / Unit
Product Description
TAG:
machinery-used.com
We have a huge collection of used construction machinery including excavators, loaders, bulldozers, cranes, and more. Contact us today!"
Parameter name | SD22 (Standard version) | SD22C (Coal version) | SD22W (Rock version) | SD22F (Forestry version) | SD22D (Desert version) |
Performance parameters | |||||
Operating weight (Kg) | 23450 | 24000 | 23600 | 24700 | 24600 |
Ground pressure (kPa) | 66 | 57.5 | 66 | 64 | 56 |
Engine | |||||
Engine model | WP12/QSNT-C235 | WP12/QSNT-C235 | QSNT-C235 | QSNT-C235 | QSNT-C235 |
Rated power/rated speed (kW/rpm) | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 |
Overall dimensions | |||||
Overall dimensions of machine (mm) | 5495*3725*3402 | 5820*4200*3402 | 5495*3725*3402 | 5495*3725*3402 | 5495*3725*3402 |
Driving performance | |||||
Forward speed (km/h) | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 |
Reversing speed (km/h) | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 |
Chassis System | |||||
Center distance of track (mm) | 2000 | 2000 | 2000 | 2000 | 2000 |
Width of track shoes (mm) | 560/610/660 | 660 | 560/610/660 | 610/660 | 660 |
Ground length(mm) | 2730 | 2730 | 2730 | 2730 | 3050 |
Tank capacity | |||||
Fuel tank (L) | 450 | 450 | 450 | 450 | 450 |
Working device | |||||
Blade type | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Coal blade | Rock straight tilting blade, rock angle blade, rock U-blade, and rock semi-U blade | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade |
Digging depth (mm) | 540 | 538 | 540 | 540 | 540 |
Ripper type | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank |
Ripping depth (mm) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) |
Related Products